DISTRICT 17-3A FOOTBALL
2009-11-04 / Sports
| Overall | Dist. | PF | PA | ||
| Gilmer | 8-0 | 4-0 | 519 | 123 | |
| Tatum | 6-3 | 4-0 | 223 | 158 | |
| Gladewater | 4-5 | 2-2 | 206 | 260 | |
| Spring Hill | 2-6 | 1-3 | 190 | 380 | |
| Chapel Hill | 4-5 | 1-3 | 224 | 214 | |
| Bullard | 1-8 | 0-4 | 107 | 383 |
Last Week: Chapel HIll 62, Bullard 0; Tatum 56, Spring Hill 23; Gilmer 67, Gladewater 12.
This Week: Bullard @ Spring Hill; Gladewater @ Chapel Hill; Tatum @ Gilmer.




