District 17-3A Standings

2009-09-30 / Sports

Overall Dist. PF PA
Gilmer................5-0 0-0 266 90
Chapel Hill.........3-2 0-0 119 127
Tatum.................2-3 0-0 82 86
Spring Hill.........1-3 0-0 96 190
Gladewater.........1-3 0-0 74 122
Bullard................1-3 0-0 78 157

Last Friday: Rusk 56, Bullard 7; Gilmer 43 , Daingerfield 20; Gladewater 28; Commerce 14, Arp 54, Tatum 7; Van 35, Spring Hill1; Chapel Hill 35, Athens 17.

This Friday: Bullard at Center, Gilmer OPEN; Chapel Hill OPEN; Gladewater OPEN; Spring Hill OPEN; Tatum OPEN.

TAPPS Division III, District 2

Overall Dist. PF PA
Bullard Brook Hill 4-0 0-0 141 59
Dallas Shelton 2-3 0-0 61 140
Dallas Lutheran 1-2 0-0 88 86
Garland Christian 1-2 0-0 48 128
FMound Coram Deo 1-3 0-0 25 178
All Saints Episcopal 1-3 0-0 48 97

Return to top