2009 BULLARD PANTHERS BASEBALL
2009-02-25 / Sports
| Feb. 27 | T.K. Gorman (DH) | H | 4 p.m./7 p.m. | |
| Mar. 3 | Canton | H | 6 p.m. | |
| 5-7 | Kilgore Tourney | T | TBA | |
| 10 | Kilgore | H | 6 p.m. | |
| 12-14 | Robbie Surratt Tour. | T | TBA | |
| 17 | Van | T | 6 p.m. | |
| 20 | Lindale | T | 7 p.m. | |
| 24 | Gilmer* | T | 7 p.m. | |
| 27 | Tatum* | H | 7 p.m. | |
| 31 | Gladewater* | T | 7 p.m. | |
| Apr. 3 | Chapel Hill* | T | 7 p.m. | |
| 4 | Farmersville | T | 2 p.m. | |
| 7 | Spring Hill* | H | 7 p.m. | |
| 10 | Gilmer* | H | 7 p.m. | |
| 14 | Tatum* | T | 7 p.m. | |
| 18 | Pittsburg | T | 11 a.m. | |
| 21 | Gladewater* | H | 7 p.m. | |
| 24 | Chapel Hill* | H | 7 p.m. | |
| 28 | Spring Hill* | T | 7 p.m. |








