2008 Bullard High School Season Football Statistics

2008-11-19 / Sports

OFFENSIVE STATISTICS

PASSING ATT COMP YDS YPG TD INT C%
Charlie Moore 265 142 1915 195.8 20 8 53.6%
Nick Rumbelow 1 1 6 0.6 0 0 100.0
Daniel Howard 1 0 0 0.0 0 0 00.0
TOTALS 267 143 1921 192.1 20 8 53.6
RUSHING ATT YDS YPC YPG TD
Charlie Moore 171 1141 6.7 114.1 19
Daniel Howard 68 408 6.0 40.8 6
Danny Vega 10 65 6.5 6.5 0
Marquez Franklin 27 75 2.6 7.5 0
Sydney Lawson 4 24 6.0 2.4 0
Nick Rumbelow 3 -6 -2.0 -0.6 0
TOTALS 285 1707 6.0 170.7 25
RECEIVING REC YDS YPC YPG TD
Daniel Howard 59 912 15.5 91.2 9
Brandon Beavers 31 427 13.8 42.7 6
Preston Seaton-Knox 19 228 12.0 25.3 0
Koby Greene 14 182 13.0 18.2 2
Lance Anding 8 71 8.9 7.9 1
Marquez Franklin 6 38 6.3 4.2 0
Nick Rumbelow 3 31 10.3 3.1 1
Steven Langston 1 5 5.0 1.0 0
Huner Skelton 1 20 20.0 2.2 1
R.J. Horton 1 7 7.0 0.7 0
TOTALS 143 1921 13.4 192.1 20
Team Offensive Totals- 552 plays; 3,628 yards; 6.6 avg. per play; 362.8 avg. per game; 45 TD's.

Defensive Statistics

Player TATLSACC
Danny Vega 72 14 86 0 0 4 0
Blain Faulk 70 13 83 0 0 0 0
Charlie Moore 48 29 77 0 0 2 2
Kolby Hanzel 68 6 74 0 1 2 0
Preston Seaton-Knox 53 14 67 0 1 2 6
Steven Langston 42 14 56 0 1 0 1
Nick Rumbelow 41 13 54 0 1 1 1
Daniel Howard 25 20 45 0 4 3 3
Marquez Franklin 40 4 44 0 1 0 0
Hunter Skelton 21 12 33 0 0 0 1
Brandon Noble 23 5 30 0 0 2 0
Sydney Lawson 20 7 27 0 0 0 0
David Diduch 12 2 14 0 0 0 0
Sean Tadlock 10 2 12 0 1 2 0
Colton Sheffield 9 2 11 0 0 0 0
Koby Greene 6 4 10 0 0 0 0
Vinny Cottingham 9 1 10 0 1 0 0
Jeffery Marshall 10 1 11 0 2 0 0
Phillip Reiger 1 6 7 0 0 0 0
David French 4 0 4 0 0 0 0
Brandon Beavers 1 2 3 0 0 0 0
TOTALS 585 171 759 0 13 18 12
Team Defensive Totals - 759 tackles; 13 forced fumbles; 18 fumble recoveries; 12 interceptions; 2,952 yards rushing allowed; 930 yards passing allowed; 3,882 total yards allowed; 388.2 yards per game allowed.

Return to top