| OFFENSIVE STATISTICS | | |
| PASSING | ATT | COMP YDS | YPG | TD | INT C% |
| Charlie Moore | 237 | 129 | 1762 | 195.8 | 19 | 7 5404% |
| Nick Rumbelow | 1 | 1 | 6 | 0.7 | 0 | 0 100.0 |
| Daniel Howard | 1 | 0 | 0 | 0.0 | 0 | 0 00.0 |
| TOTALS | 239 | 130 | 1768 | 196.8 | 19 | 7 54.4 |
| RUSHING | ATT | YDS | YPC | YPG | TD | |
| Charlie Moore | 156 | 1021 | 6.5 | 113.4 | 17 | |
| Daniel Howard | 65 | 392 | 6.0 | 43.6 | 6 | |
| Danny Vega | 10 | 65 | 6.52 | 7.2 | 0 | |
| Marquez Franklin | 27 | 62 | 2.3 | 36.9 | 0 | |
| Sydney Lawson | 4 | 24 | 6.0 | 2.7 | 0 | |
| Nick Rumbelow | 3 | -8 | -2.0 | -0.7 | 0 | |
| TOTALS | 265 | 1558 | 5.9 | 173.1 | 23 | |
| RECEIVING | REC | YDS | YPC | YPG | TD | |
| Daniel Howard | 50 | 846 | 16.9 | 90.4 | 9 | |
| Brandon Beavers | 31 | 427 | 13.8 | 47.4 | 6 | |
| Preston Seaton-Knox | 19 | 228 | 12.0 | 25.3 | 0 | |
| Lance Anding | 8 | 71 | 8.9 | 7.9 | 1 | |
| Marquez Franklin | 6 | 38 | 6.3 | 4.2 | 0 | |
| Koby Greene | 11 | 107 | 9.7 | 11.9 | 2 | |
| Nick Rumbelow | 2 | 19 | 9.5 | 2.1 | 0 | |
| Steven Langston | 1 | 5 | 5.0 | 1.0 | 0 | |
| Huner Skelton | 1 | 20 | 20.0 | 2.2 | 1 | |
| R.J. Horton | 1 | 7 | 7.0 | 0.8 | 0 | |
| TOTALS | 130 | 1768 | 13.6 | 196.4 | 19 | |
Team Offensive Totals- 504 plays; 3,326 yards; 5.6 avg. per play; 369.6 avg. per game; 42 TD's.
| Defensive Statistics | | | | | |
| Player | T | A | TL | SAC | C | | | |
| Blain Faulk | 66 | 11 | 77 | 0 | 0 | 0 | 0 | |
| Danny Vega | 62 | 12 | 74 | 0 | 0 | 4 | 0 | |
| Charlie Moore | 43 | 26 | 69 | 0 | 0 | 2 | 2 | |
| Kolby Hanzel | 61 | 5 | 66 | 0 | 1 | 2 | 0 | |
| Preston Seaton-Knox | 50 | 12 | 62 | 0 | 0 | 1 | 2 | |
| Steven Langston | 42 | 14 | 56 | 0 | 1 | 0 | 1 | |
| Daniel Howard | 24 | 19 | 43 | 0 | 4 | 3 | 3 | |
| Nick Rumbelow | 33 | 10 | 43 | 0 | 1 | 1 | 1 | |
| Marquez Franklin | 36 | 3 | 39 | 0 | 1 | 0 | 0 | |
| Hunter Skelton | 21 | 12 | 33 | 0 | 0 | 0 | 1 | |
| Brandon Noble | 21 | 3 | 24 | 0 | 0 | 0 | 0 | |
| Sydney Lawson | 18 | 7 | 25 | 0 | 0 | 0 | 0 | |
| David Diduch | 11 | 1 | 12 | 0 | 0 | 0 | 0 | |
| Sean Tadlock | 10 | 2 | 12 | 0 | 1 | 2 | 0 | |
| Colton Sheffield | 8 | 2 | 10 | 0 | 0 | 0 | 0 | |
| Koby Greene | 6 | 4 | 10 | 0 | 0 | 0 | 0 | |
| Vinny Cottingham | 8 | 1 | 9 | 0 | 1 | 0 | 0 | |
| Jeffery Marshall | 8 | 1 | 9 | 0 | 2 | 0 | 0 | |
| David French | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Phillip Reiger | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Brandon Beavers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TOTALS | 533 | 149 | 682 | 0 | 12 | 15 | 10 | |
Team Defensive Totals - 682 tackles; 12 forced fumbles; 15 fumble recoveries; 10 interceptions; 2,709 yards rushing allowed; 796 yards passing allowed; 3,505 total yards allowed; 389.4 yards per game allowed.