Panther Varsity Season Stats
2008-10-15 / Sports
| T | A | TL | SAC | C | ||||
| Blaine Faulk | 45 | 9 | 54 | 0 | 0 | 0 | 0 | |
| Danny Vega | 40 | 10 | 50 | 0 | 0 | 2 | 0 | |
| Kolby Hanzel | 43 | 4 | 47 | 0 | 0 | 0 | 0 | |
| Preston Seaton-Knox | 37 | 8 | 45 | 0 | 0 | 1 | 2 | |
| Charlie Moore | 28 | 14 | 42 | 0 | 0 | 1 | 2 | |
| Steven Langston | 33 | 8 | 41 | 0 | 1 | 0 | 1 | |
| Hunter Skelton | 21 | 12 | 33 | 0 | 0 | 0 | 1 | |
| Marquez Franklin | 27 | 3 | 30 | 0 | 0 | 0 | 0 | |
| Daniel Howard | 16 | 12 | 28 | 0 | 2 | 1 | 3 | |
| Nick Rumbelow | 20 | 8 | 28 | 0 | 0 | 0 | 1 | |
| Brandon Noble | 14 | 2 | 16 | 0 | 0 | 0 | 0 | |
| Sydney Lawson | 15 | 4 | 19 | 0 | 0 | 0 | 0 | |
| Colton Sheffield | 8 | 1 | 9 | 0 | 0 | 0 | 0 | |
| Will Coleman | 7 | 2 | 9 | 0 | 0 | 0 | 0 | |
| David Diduch | 6 | 1 | 7 | 0 | 0 | 0 | 0 | |
| Sean Tadlock | 6 | 1 | 7 | 0 | 0 | 0 | 0 | |
| Vinny Cottingham | 6 | 0 | 6 | 0 | 1 | 0 | 0 | |
| Koby Greene | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
| David French | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Brandon Beavers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Phillip Reiger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Dakota Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2008 Bullard High School Season Football Statistics
| ATT | COMP YDS | YPG | TD | INT C% | ||
| Charlie Moore | 132 | 70 | 972 | 162.0 | 12 | 6 53.0% |
| Daniel Howard | 1 | 0 | 0 | 00.0 | 0 | 0 00.0 |
| Nick Rumbelow | 1 | 1 | 6 | 1.0 | 0 | 0 100.0 |
| TOTALS | 134 | 71 | 978 | 163.0 | 12 | 6 53.0 |
| ATT | YDS | YPC | YPG | TD | ||
| Charlie Moore | 99 | 603 | 6.1 | 100.5 | 10 | |
| Daniel Howard | 42 | 310 | 7.4 | 51.7 | 5 | |
| Marquez Franklin | 18 | 26 | 1.4 | 5.2 | 0 | |
| Danny Vega | 2 | 9 | 4.5 | 1.8 | 0 | |
| Dakota Robinson | 3 | 8 | 2.7 | 4.0 | 0 | |
| TOTALS | 162 | 946 | 5.8 | 157.7 | 15 | |
| REC | YDS | YPC | YPG | TD | ||
| Daniel Howard | 29 | 512 | 17.7 | 85.3 | 7 | |
| Brandon Beavers | 19 | 258 | 13.6 | 43.0 | 3 | |
| Marquez Franklin | 6 | 38 | 6.3 | 7.6 | 0 | |
| Preston Seaton-Knox | 8 | 91 | 11.4 | 15.2 | 0 | |
| Koby Greene | 7 | 54 | 7.7 | 9.0 | 1 | |
| Steven Langston | 1 | 5 | 5.0 | 1.0 | 0 | |
| Huner Skelton | 1 | 20 | 20.0 | 4.0 | 1 | |
| TOTALS | 71 | 978 | 13.8 | 163.0 | 12 | |








