Football Standings
District 12-4A
Overall District
W L W L PF PA
x-Whitehouse 8 2 6 1 275 166
x-Hallsville 7 3 5 2 290 215
x-Nacogdoches 6 4 5 2 193
192
Marshall 6 4 4 3 370 214
Kilgore 6 4 4 3 258 187
Jacksonville 6 4 3 4 212 210
Henderson 1 9 1 6 122 301
Pine Tree 2 8 0 7 131 252
District 14-3A
Overall District
W L W L PF PA
x-Brownsboro 7 3 4 1 280 171
x-Canton 6 4 3 2 230 231
x-Chapel Hill 5 5 3 2 233 214
Van 6 4 2 3 279 182
Athens 4 6 2 3 267 305
Bullard 4 6 1 4 269 245
District 15-3A
Overall District
W L W L PF PA
x-Gilmer 10 0 5 0 554 149
x-Spring Hill 6 4 4 1 278 243
x-Gladewater 4 6 3 2 296 357
Mineola 3 7 2 3 229 337
White Oak 2 8 1 4 118 291
Sabine 0 10 0 5 81 462
District 20-3A
Overall Dist.
W L W L PF PA
x-Diboll 8 2 4 1 389 251
x-Rusk 7 3 4 1 365 245
x-Crockett 6 4 4 1 377 149
Carthage 7 3 2 3 311 202
Center 2 8 1 4 96 375
Huntington 1 9 0 5 78 468
District 19-2A
Overall Dist.
W L W L PF PA
x-Troup 9 1 6 1 357 150
x-Tatum 8 2 6 1 434 152
x-Elysian Fields 7 3 6 1 218
189
Arp 7 3 4 3 349 190
Waskom 4 6 2 5 266 280
Timpson 3 7 2 5 214 300
West Rusk 3 7 1 6 148 367
Garrison 2 7 1 6 244 321
District 20-2A
Overall Dist.
W L T W L PF PA
x-Kerens 8 2 0 6 0 340 169
x-Mildred 8 2 0 5 1 370 242
x-Malakoff 7 2 1 4 2 307 233
Frankston 7 3 0 3 3 341 169
B. Grove 3 7 0 2 4 194 278
Rice 2 8 0 1 5 178 309
Italy 0 10 0 0 6 136 306
District 22-2A
Overall Dist.
W L W L PF PA
x-Mart 9 1 7 0 385 98
x-Marlin 8 2 6 1 285 106
x-Teague 7 3 5 2 241 154
Jewett Leon 6 4 3 4 178 195
Centerville 5 5 3 4 152 231
Elkhart 4 6 3 4 236 258
Riesel 3 7 1 6 110 239
Buffalo 1 9 0 7 108 361
District 19-A
Overall Dist.
W L W L PF PA
x-Union Hill 7 2 3 1 315 213
x-Maud 7 3 3 1 286 193
x-Simms Bowie 6 4 3 1 277
158
Detroit 3 7 1 3 116 280
Karnack 1 7 0 4 98 444
District 21-A
Overall Dist.
W L W L PF PA
x-Alto 10 0 5 0 571 13
x-Grapeland 8 2 4 1 326 224
x-Cayuga 5 5 3 2 173 268
Cushing 4 6 2 3 282 253
Cross Roads 1 9 1 4 100 364
Oakwood 0 10 0 5 50 477
Last Week's Results - Alto 60,
Cushing 0; Cayuga 36, Cross
Roads 34; Grapeland 60,
Oakwood 6.